| Lehigh Acres Lots |
PRICES AND AVAILABILITY SUBJECT TO CHANGE FLORIDA SUNCOAST INVESTMENT, INC.
 
|
|||||||||||||
| Cape Coral Lots | ||||||||||||||
| Homes for Sale | ||||||||||||||
|
Property for sale
outside Lee County
|
||||||||||||||
| Fort Myers City Information |
WE REACHED THE BOTTOM 'TIME TO BUY IS NOW!'
|
(Click on the Parcel ID# to see maps and photos of any of these exceptional lots) 90% OWNER FINANCING with 8% interest, I F YOU WISH TO DO SO!!! |
|||||||
|
Parcel ID# |
Address |
Features |
Size |
Price |
Soil # |
Blk |
Lot |
| 22-45-27-12-00072.0110 | 752 Newhall ST E | corner of Burbank Ave N-O/S REDUCED | 99x125 | 6,000 | 28 | 72 | 11 |
| 12-45-27-11-00051.0090 | 1226 Count Ave E | I-O/S-south | 80x135 | 6,000 | 26 | 51 | 9 |
| 19-45-27-70-00275.0260 | 162 Yager Cir | I-Canal-West-Mirror Lakes | 80x125 | 7,500 | 28 | 275 | 9 |
| 18-45-27-16-00052.0010 | 577 Pachman Cir | CO/S--North Mirror Lakes | 90x125 | 12,500 | 28 | 52 | 1 |
| 22-45-27-07-00038.0050 | 753 Demorest Ave S | C O N T R A C T P E N D I N G | 13,500 | 11 | 38 | 5+6 | |
| 405 Roosevelt Ave | I-West-City Water 1/2 acre |
104x208 |
39,500 | 42 | 4 | 15 | |
| 26-44-27-02-00005.0040 | 416 Roosevelt Ave | I-East-City Water 1/2 Acres dead end Street | 104x208 | 39,500 | 42 | 5 | 4 |
| 29-44-27-02-00008.0100 | 404 Edison Ave | I-East 1/2 acre next to lot 11 | 104x209 | 7,500 | 13 | 8 | 10 |
| 29-44-27-02-00008.0110 | 402 Edison Ave | I-East 1/2 acre next to lot 10 | 104x209 | 7,500 | 13 | 8 | 11 |
| 29-44-26-02-00017.0130 | 5304 2nd ST W | I-few near Westminster Golf Course | 80x136 | 7,500 | 63 | 17 | 13 |
| 36-44-26-10-00099.0010 | 2505 2nd St SW | C-south next to a newer home REDUCED | 80x136 | 6,000 | 33 | 99 | 1 |
| 10-45-27-07-00040.0210 | 829 Carbon ST E | I-North near Mirror Lake Golf REDUCED | 80x125 | 6,000 | 28 | 40 | 21 |
| 27-45-27-01-00005.0030 | 714 Bumby St E | I-south next to 716 Bumby St REDUCED | 80x125 | 6,000 | 27 | 5 | 3 |
| 27-45-27-01-00005.0040 | 716 Bumby St E | I-south next to 714 Bumby St REDUCED | 80x125 | 6,000 | 27 | 5 | 4 |
| 29-44-27-05-00018.0040 | 516 Prospect Ave | I-E - 1/2 acre | 104x209 | 30,000(T) | 13 | 18 | 4 |
| 29-44-27-05-00018.0050 | 514 Prospect Ave | I-E - 1/2 acre | 104x209 | 30,000(T) | 13 | 18 | 5 |
| 11-44-26-04-00029.0040 | 3605 49th St W | I-south | 80x135 | 15,000(T) | 33 | 29 | 40 |
| 28-45-27-02-00001.0410 | 531 Hutton ST | I-North-Canal | 80x125 | 49,950(F) | 11 | 1 | 41 |
| 02-45-27-04-00029.0010 | 924 Anderson ST N | CR | 102x126 | 15,000(T) | 42 | 29 | 10 |
| 10-45-27-12-00064.0150 | 875 Chezy ST E | CR | 98x125 | 15,000(T) | 53 | 64 | 15 |
| 12-44-26-11-00129.0270 | 5307 Sunshine Ave N | I-West | 80x144 | 15,000(T) | 77 | 127 | 27 |
| 19-45-27-47-00163.0030 | 805 Sea Urchin Cir., 33913 | I-North w/wtr & sewer Woodridge Preserve NEW | 90x125 | 36,200(L) | 14 | 163 | 3 |
| 19-45-27-61-00230.0030 | 208 Manasota St 33913 | I-South w/wtr & sewer Woodridge Preserve NEW | 90x125 | 36,200(L) | 23 | 230 | 3 |
| 03-45-27-08-00300.00B0 | 732 Palmer St East | 10 Ac Parcel for up to 100 Apartment/condo Units | 10Acres | 900,000 | 8 | 300 | BO |
check out this website www.sdpleecounty.org
|
(Click on the Parcel ID# to see maps and photos of any of these exceptional lots) |
||||||||
|
Parcel ID# |
Address |
Features |
|
Size |
Price |
Unit |
Block |
Lot |
| 02-43-23-C2-02682-0130 | 1415 NW Juanita PL | O/S-I-East triple lot | 120x125 | 14,500 | 38 | 2682 | 13,14+15 | |
| 35-43-23-C2-02759.0260 | 2311 NW Juanita PL W | Corner at C L O S E D | ||||||
| 26-43-23-C1-02795.0290 | 2510 NW 3rd Ave | I-W- ready C L O S E D | ||||||
| 26-43-23-C2-02762.0310 | 2804Santa Barbara Blvd | I-W- and C L O S E D | ||||||
| 33-43-23-C1-03883.0610 | 2111 NW 21st St | Corner at NW 21st PL C L O S E D | ||||||
| 04-44-23-C2-03822.0780 | 1845 NW 15th Ter | I-N-next to 1849 Lot NEW NEW | 80x125 | 10,950 | 52 | 3822 | 78+79 | |
| 04-44-23-C2-03822.0800 | 1849 NW 15th Ter | I-N- next to 1845 Lot NEW NEW | 80X125 | 10,950 | 52 | 3822 | 80+81 | |
| 28-44-23-C2-04835.0180 | 1722 SW 16th Ter | Corner of SW 17th PL | 90X125 | 12,500 | 71 | 4835 | 18+19 | |
| 29-43-23-C4-06167.0100 | 2918 NW 26th Ter | I-South CONTRACT P E N D I N G | 80X125 | 98 | 6167 | 10+11 | ||
|
|
|||||||
| Parcel ID# | ADDRESS | FEATURES | Size | PRICE | Unit | Block | Lots |
| 08-44-23-C4-04006.0420 | 2802 NW 4th ST | I-S- on 100' wide Balder Canal C O N T R A C T PENDING | 19,500 | 55 | 4006 | 42+43 | |
| 08-44-23-C3-04008.0320 | 213 NW 26th PL | I-E- on 80' Balder Canal C L O S E D | |||||
| 35-45-24-00-00024-0000 | South Fort Myers | on Hendry Creek direct access to Gulf | 12.87 ac | ||||
| 35-45-24-00-00025.0000 | east of Hendry Creek | off of SR-41, side-by-side/direct access | 18.00 ac | ||||
|
(Click on the Parcel ID# to see maps and photos of any of these exceptional lots)/ Click HERE for a map of Florida counties |
|||||||
| County |
Parcel ID# |
Address |
Features |
Size |
Price |
Blk |
|
| Charlotte | 00741560001006 | 37141-37151 Cook Brown Rd, Punta Gorda, FL 33955 | 20 acres (871200Sq.Ft.) MLS 200768348 | 330x | $199,000 | View Listings | |
| Charlotte | 0095260-251100-3 | 25056 Estrada Cir., Punta Gorda | I-East (Burnt Store), city water & sewer | 80x118 | $30,000(T) | ||
HOMES FOR SALE
|
|
at
LAGUNA LAKES a most desirable gated community in south Fort Myers a few miles from the Beaches and Sanibel Island this 'Catalina Model' RENTED until September 30, 2009. Three (3) Bedroom, Two and half (2 1/2) bath on a Lake, sitting in the Lanai with a cup of coffee and enjoy the sunrise or catch your lunch, fishing. Pre-wired for a pool or spa, many up-grades in and around the house, like new, Owner/Agent. click here for Picture by appointment only, call Heinz (239)482-5712 or e-mail to; floridasuncoast@comcast.net| RENDED until May 28, 2010 Click here * 1B HOUSE; a three(3) Bedroom, Two(2) Bath @ 305 E. 5th St, Lehigh Acres, FL 33972, built 1999, with a one (1) Car attached Garage, Utility Shed, Lot size 104x104, L/A 1624sq.ft., Carpets, Vinyl, Tinted Windows, Breakfast Bar, Hurricane Shutters, Septic, Water on own Well, City water is few hundred yards away, micro wave, washer /dryer, dishwasher, Refrigerator, Cable TV, owner financing available, by appointment only, call Heinz at (239)482-5712 or Cell (239)822-0857 or e-mail; floridasuncoast@comcast.net |
Click here for a loan calculator (Excel spreadsheet)
This web site is powered by: